HITEK Ceramic Plus
True nano-ceramic. The one to pick if heat is the problem.
- True nano-ceramic with specialized IR coatings
- Up to 96% infrared heat rejection
- Smooth, sleek finish with low internal reflectivity
- Advanced UV and fade protection
- Lifetime warranty for color stability and performance
| Shade | 5% | 15% | 20% | 35% | 50% | 70% |
|---|---|---|---|---|---|---|
| Visible light transmittance | 5% | 15% | 19% | 36% | 51% | 68% |
| UV rejection | 99% | 99% | 99% | 99% | 99% | 99% |
| IR rejection (1025nm) | 90% | 90% | 90% | 90% | 90% | 90% |
| IRR (broad range) | 96% | 96% | 96% | 96% | 96% | 96% |
| Glare reduction | 94% | 84% | 78% | 63% | 44% | 23% |
| Total solar energy rejection | 69% | 65% | 63% | 61% | 54% | 48% |


